<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Watermark Group</title>
	<atom:link href="http://www.thewatermarkgroup.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewatermarkgroup.org</link>
	<description>We&#039;re a San Francisco consulting firm specializing in Internet Marketing, Business Analysis and Strategy.</description>
	<lastBuildDate>Thu, 28 Apr 2011 17:50:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to value website traffic by paul</title>
		<link>http://www.thewatermarkgroup.org/internet-marketing/how-to-value-your-website-traffic/comment-page-1/#comment-385</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewatermarkgroup.org/?p=187#comment-385</guid>
		<description>i have adsense and also smowtion on my blog , i get paid for the ads with adsense  and also paid for pageviews and ads with smowtion so im generating money all the time even on days that there is no clicks im earning , i only get 10,000 pageviews a month and ok my blog isn&#039;t much good but i enjoy it and it keeps me out of trouble lol ,also there is always the chance it might make it big lol, so add another too it if there is room you may as well make some money i only get 1cent a page view which in time i&#039;ll get somthing which is better than nothing</description>
		<content:encoded><![CDATA[<p>i have adsense and also smowtion on my blog , i get paid for the ads with adsense  and also paid for pageviews and ads with smowtion so im generating money all the time even on days that there is no clicks im earning , i only get 10,000 pageviews a month and ok my blog isn&#8217;t much good but i enjoy it and it keeps me out of trouble lol ,also there is always the chance it might make it big lol, so add another too it if there is room you may as well make some money i only get 1cent a page view which in time i&#8217;ll get somthing which is better than nothing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To: Monetize Your Blog with Adsense &amp; Affiliate Ads by John Muldoon</title>
		<link>http://www.thewatermarkgroup.org/blogging/monetize-with-ads/comment-page-1/#comment-384</link>
		<dc:creator>John Muldoon</dc:creator>
		<pubDate>Fri, 15 Apr 2011 14:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewatermarkgroup.org/?p=552#comment-384</guid>
		<description>Awesome, Mark!

Let me know how you like the plugin.</description>
		<content:encoded><![CDATA[<p>Awesome, Mark!</p>
<p>Let me know how you like the plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To: Monetize Your Blog with Adsense &amp; Affiliate Ads by Mark Graham</title>
		<link>http://www.thewatermarkgroup.org/blogging/monetize-with-ads/comment-page-1/#comment-383</link>
		<dc:creator>Mark Graham</dc:creator>
		<pubDate>Fri, 15 Apr 2011 05:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewatermarkgroup.org/?p=552#comment-383</guid>
		<description>Excellent article John...especially liked the video, very informative. I am working on building another site right now and I have not tried the plugin that you are referring to, but I think I&#039;ll give it a whirl! Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Excellent article John&#8230;especially liked the video, very informative. I am working on building another site right now and I have not tried the plugin that you are referring to, but I think I&#8217;ll give it a whirl! Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to value website traffic by John Muldoon</title>
		<link>http://www.thewatermarkgroup.org/internet-marketing/how-to-value-your-website-traffic/comment-page-1/#comment-226</link>
		<dc:creator>John Muldoon</dc:creator>
		<pubDate>Sun, 12 Dec 2010 17:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewatermarkgroup.org/?p=187#comment-226</guid>
		<description>Not necessarily. The formulas above are just a means of getting you thinking about how to value the traffic on your site--they&#039;re not universally applicable. One of my own websites earns a little over 50 cents a visitor. My traffic to that site is low, but it performs well. 

If you have 30k monthly page views, it does seem like you could be earning more from Adsense. Maybe this article will help you tweak your Adsense settings to increase your revenue. &lt;a href=&quot;http://www.thewatermarkgroup.org/blogging/change-adsense-colors/&quot; title=&quot;Change Adsense Colors to Increase Adsense Clicks&quot; rel=&quot;nofollow&quot;&gt;Change Adsense Colors to Increase Adsense Clicks&lt;/a&gt;

Basically that article talks about one of the phenomenons we&#039;ve noticed in our testing. If your ads blend into your content, often you can increase your clicks. Lifehacker does this very well if you want to model your efforts after a real-world example.

If Adsense isn&#039;t working out, it&#039;s also worth trying other monetization models. I personally prefer &lt;a href=&quot;http://www.thewatermarkgroup.org/go/amfb-deluxe/&quot; title=&quot;Affiliate Marketing for Beginners&quot; rel=&quot;nofollow&quot;&gt;Affiliate Marketing&lt;/a&gt; as a model. In any case, best of luck and let us know how it goes if you do make changes.

Cheers.</description>
		<content:encoded><![CDATA[<p>Not necessarily. The formulas above are just a means of getting you thinking about how to value the traffic on your site&#8211;they&#8217;re not universally applicable. One of my own websites earns a little over 50 cents a visitor. My traffic to that site is low, but it performs well. </p>
<p>If you have 30k monthly page views, it does seem like you could be earning more from Adsense. Maybe this article will help you tweak your Adsense settings to increase your revenue. <a href="http://www.thewatermarkgroup.org/blogging/change-adsense-colors/" title="Change Adsense Colors to Increase Adsense Clicks" rel="nofollow">Change Adsense Colors to Increase Adsense Clicks</a></p>
<p>Basically that article talks about one of the phenomenons we&#8217;ve noticed in our testing. If your ads blend into your content, often you can increase your clicks. Lifehacker does this very well if you want to model your efforts after a real-world example.</p>
<p>If Adsense isn&#8217;t working out, it&#8217;s also worth trying other monetization models. I personally prefer <a href="http://www.thewatermarkgroup.org/go/amfb-deluxe/" title="Affiliate Marketing for Beginners" rel="nofollow">Affiliate Marketing</a> as a model. In any case, best of luck and let us know how it goes if you do make changes.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to value website traffic by Shakaama Live</title>
		<link>http://www.thewatermarkgroup.org/internet-marketing/how-to-value-your-website-traffic/comment-page-1/#comment-224</link>
		<dc:creator>Shakaama Live</dc:creator>
		<pubDate>Sun, 12 Dec 2010 13:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewatermarkgroup.org/?p=187#comment-224</guid>
		<description>So, 30,000 page views in a month should mean I get $120.00 a month from google?  But, I&#039;m getting not even a percent of a percent of that.  I think i&#039;m giving away money, or I don&#039;t understand what i&#039;m doing.</description>
		<content:encoded><![CDATA[<p>So, 30,000 page views in a month should mean I get $120.00 a month from google?  But, I&#8217;m getting not even a percent of a percent of that.  I think i&#8217;m giving away money, or I don&#8217;t understand what i&#8217;m doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where to Find Great WordPress Themes by Linda</title>
		<link>http://www.thewatermarkgroup.org/wordpress/where-to-find-great-wordpress-themes-for-developers/comment-page-1/#comment-158</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 28 Oct 2010 06:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewatermarkgroup.org/?p=457#comment-158</guid>
		<description>Thank you so much for this post! I found a great theme at Elegant Themes and now my blog is beautiful.

Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this post! I found a great theme at Elegant Themes and now my blog is beautiful.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where to Find Great WordPress Themes by abee insurance</title>
		<link>http://www.thewatermarkgroup.org/wordpress/where-to-find-great-wordpress-themes-for-developers/comment-page-1/#comment-154</link>
		<dc:creator>abee insurance</dc:creator>
		<pubDate>Mon, 27 Sep 2010 16:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewatermarkgroup.org/?p=457#comment-154</guid>
		<description>Great post! You should definitely follow up on this topic!?</description>
		<content:encoded><![CDATA[<p>Great post! You should definitely follow up on this topic!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Reasons Your Website Traffic Isn&#8217;t Higher by mekanik_proje</title>
		<link>http://www.thewatermarkgroup.org/internet-marketing/5-reasons-your-website-traffic-is-so-low/comment-page-1/#comment-136</link>
		<dc:creator>mekanik_proje</dc:creator>
		<pubDate>Thu, 26 Aug 2010 23:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewatermarkgroup.org/?p=340#comment-136</guid>
		<description>thanks for sharing.. nice article.</description>
		<content:encoded><![CDATA[<p>thanks for sharing.. nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Reasons Your Website Traffic Isn&#8217;t Higher by John Muldoon</title>
		<link>http://www.thewatermarkgroup.org/internet-marketing/5-reasons-your-website-traffic-is-so-low/comment-page-1/#comment-125</link>
		<dc:creator>John Muldoon</dc:creator>
		<pubDate>Tue, 22 Jun 2010 01:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewatermarkgroup.org/?p=340#comment-125</guid>
		<description>I just checked, and they appear to be no-follow. Just FYI. I&#039;d still zap &#039;em though.

By the way, all of my comments on your site seem to go into your spam.</description>
		<content:encoded><![CDATA[<p>I just checked, and they appear to be no-follow. Just FYI. I&#8217;d still zap &#8216;em though.</p>
<p>By the way, all of my comments on your site seem to go into your spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Reasons Your Website Traffic Isn&#8217;t Higher by John Muldoon</title>
		<link>http://www.thewatermarkgroup.org/internet-marketing/5-reasons-your-website-traffic-is-so-low/comment-page-1/#comment-124</link>
		<dc:creator>John Muldoon</dc:creator>
		<pubDate>Tue, 22 Jun 2010 01:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewatermarkgroup.org/?p=340#comment-124</guid>
		<description>Hi Bradley,

That&#039;s a great question. If your comments are no-follow (default in WP) then you&#039;re probably not passing PR to those spammy sites. You&#039;re using widgets to display comments on every page, though, so those comment links may or may not be no-follow.

Do they hurt traffic? Maybe, if they turn people off. If I land on one of your great WP tutorials (check &#039;em out folks), and I see a bunch of comments from people with names like &quot;Mr. Rolex G. Viagra&quot;, I might be a little turned off and not visit your other pages.

If they are do-follow, and you&#039;re linking to spammy sites, Google will probably recognize that you&#039;re linking to &quot;bad neighborhoods&quot; and that can decrease the value of your outbound links, even when you&#039;re intentionally linking.

The bottom-line: Clean up those spammy comments, even if it&#039;s just for the sake of your users.
Here&#039;s a great post from Akismet: http://blog.akismet.com/2009/04/28/eliminating-spam-is-good-seo/

Cheers,

John</description>
		<content:encoded><![CDATA[<p>Hi Bradley,</p>
<p>That&#8217;s a great question. If your comments are no-follow (default in WP) then you&#8217;re probably not passing PR to those spammy sites. You&#8217;re using widgets to display comments on every page, though, so those comment links may or may not be no-follow.</p>
<p>Do they hurt traffic? Maybe, if they turn people off. If I land on one of your great WP tutorials (check &#8216;em out folks), and I see a bunch of comments from people with names like &#8220;Mr. Rolex G. Viagra&#8221;, I might be a little turned off and not visit your other pages.</p>
<p>If they are do-follow, and you&#8217;re linking to spammy sites, Google will probably recognize that you&#8217;re linking to &#8220;bad neighborhoods&#8221; and that can decrease the value of your outbound links, even when you&#8217;re intentionally linking.</p>
<p>The bottom-line: Clean up those spammy comments, even if it&#8217;s just for the sake of your users.<br />
Here&#8217;s a great post from Akismet: <a href="http://blog.akismet.com/2009/04/28/eliminating-spam-is-good-seo/" rel="nofollow">http://blog.akismet.com/2009/04/28/eliminating-spam-is-good-seo/</a></p>
<p>Cheers,</p>
<p>John</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.thewatermarkgroup.org @ 2012-02-22 11:17:55 by W3 Total Cache -->
