<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to value website traffic</title>
	<atom:link href="http://www.thewatermarkgroup.org/internet-marketing/how-to-value-your-website-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewatermarkgroup.org/internet-marketing/how-to-value-your-website-traffic/</link>
	<description>We&#039;re a San Francisco consulting firm specializing in Internet Marketing, Business Analysis and Strategy.</description>
	<lastBuildDate>Thu, 28 Apr 2011 17:50:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paul</title>
		<link>http://www.thewatermarkgroup.org/internet-marketing/how-to-value-your-website-traffic/comment-page-1/#comment-385</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewatermarkgroup.org/?p=187#comment-385</guid>
		<description>i have adsense and also smowtion on my blog , i get paid for the ads with adsense  and also paid for pageviews and ads with smowtion so im generating money all the time even on days that there is no clicks im earning , i only get 10,000 pageviews a month and ok my blog isn&#039;t much good but i enjoy it and it keeps me out of trouble lol ,also there is always the chance it might make it big lol, so add another too it if there is room you may as well make some money i only get 1cent a page view which in time i&#039;ll get somthing which is better than nothing</description>
		<content:encoded><![CDATA[<p>i have adsense and also smowtion on my blog , i get paid for the ads with adsense  and also paid for pageviews and ads with smowtion so im generating money all the time even on days that there is no clicks im earning , i only get 10,000 pageviews a month and ok my blog isn&#8217;t much good but i enjoy it and it keeps me out of trouble lol ,also there is always the chance it might make it big lol, so add another too it if there is room you may as well make some money i only get 1cent a page view which in time i&#8217;ll get somthing which is better than nothing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Muldoon</title>
		<link>http://www.thewatermarkgroup.org/internet-marketing/how-to-value-your-website-traffic/comment-page-1/#comment-226</link>
		<dc:creator>John Muldoon</dc:creator>
		<pubDate>Sun, 12 Dec 2010 17:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewatermarkgroup.org/?p=187#comment-226</guid>
		<description>Not necessarily. The formulas above are just a means of getting you thinking about how to value the traffic on your site--they&#039;re not universally applicable. One of my own websites earns a little over 50 cents a visitor. My traffic to that site is low, but it performs well. 

If you have 30k monthly page views, it does seem like you could be earning more from Adsense. Maybe this article will help you tweak your Adsense settings to increase your revenue. &lt;a href=&quot;http://www.thewatermarkgroup.org/blogging/change-adsense-colors/&quot; title=&quot;Change Adsense Colors to Increase Adsense Clicks&quot; rel=&quot;nofollow&quot;&gt;Change Adsense Colors to Increase Adsense Clicks&lt;/a&gt;

Basically that article talks about one of the phenomenons we&#039;ve noticed in our testing. If your ads blend into your content, often you can increase your clicks. Lifehacker does this very well if you want to model your efforts after a real-world example.

If Adsense isn&#039;t working out, it&#039;s also worth trying other monetization models. I personally prefer &lt;a href=&quot;http://www.thewatermarkgroup.org/go/amfb-deluxe/&quot; title=&quot;Affiliate Marketing for Beginners&quot; rel=&quot;nofollow&quot;&gt;Affiliate Marketing&lt;/a&gt; as a model. In any case, best of luck and let us know how it goes if you do make changes.

Cheers.</description>
		<content:encoded><![CDATA[<p>Not necessarily. The formulas above are just a means of getting you thinking about how to value the traffic on your site&#8211;they&#8217;re not universally applicable. One of my own websites earns a little over 50 cents a visitor. My traffic to that site is low, but it performs well. </p>
<p>If you have 30k monthly page views, it does seem like you could be earning more from Adsense. Maybe this article will help you tweak your Adsense settings to increase your revenue. <a href="http://www.thewatermarkgroup.org/blogging/change-adsense-colors/" title="Change Adsense Colors to Increase Adsense Clicks" rel="nofollow">Change Adsense Colors to Increase Adsense Clicks</a></p>
<p>Basically that article talks about one of the phenomenons we&#8217;ve noticed in our testing. If your ads blend into your content, often you can increase your clicks. Lifehacker does this very well if you want to model your efforts after a real-world example.</p>
<p>If Adsense isn&#8217;t working out, it&#8217;s also worth trying other monetization models. I personally prefer <a href="http://www.thewatermarkgroup.org/go/amfb-deluxe/" title="Affiliate Marketing for Beginners" rel="nofollow">Affiliate Marketing</a> as a model. In any case, best of luck and let us know how it goes if you do make changes.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shakaama Live</title>
		<link>http://www.thewatermarkgroup.org/internet-marketing/how-to-value-your-website-traffic/comment-page-1/#comment-224</link>
		<dc:creator>Shakaama Live</dc:creator>
		<pubDate>Sun, 12 Dec 2010 13:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewatermarkgroup.org/?p=187#comment-224</guid>
		<description>So, 30,000 page views in a month should mean I get $120.00 a month from google?  But, I&#039;m getting not even a percent of a percent of that.  I think i&#039;m giving away money, or I don&#039;t understand what i&#039;m doing.</description>
		<content:encoded><![CDATA[<p>So, 30,000 page views in a month should mean I get $120.00 a month from google?  But, I&#8217;m getting not even a percent of a percent of that.  I think i&#8217;m giving away money, or I don&#8217;t understand what i&#8217;m doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Visitors</title>
		<link>http://www.thewatermarkgroup.org/internet-marketing/how-to-value-your-website-traffic/comment-page-1/#comment-122</link>
		<dc:creator>Buy Visitors</dc:creator>
		<pubDate>Sun, 13 Jun 2010 07:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewatermarkgroup.org/?p=187#comment-122</guid>
		<description>Very Good and informative article. This is of exceptional value to internet newbies who are trying to learn the ins and outs of IM.</description>
		<content:encoded><![CDATA[<p>Very Good and informative article. This is of exceptional value to internet newbies who are trying to learn the ins and outs of IM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.thewatermarkgroup.org/internet-marketing/how-to-value-your-website-traffic/comment-page-1/#comment-87</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 24 May 2010 05:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewatermarkgroup.org/?p=187#comment-87</guid>
		<description>An articulate and well-reasoned post.</description>
		<content:encoded><![CDATA[<p>An articulate and well-reasoned post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.thewatermarkgroup.org @ 2012-02-04 08:42:25 by W3 Total Cache -->
